Related Links
Lays Cheesy Garlic Bread 7.75oz - 7.75 OZ
Limited time flavor. Garlicky. Cheesy. Crispy. Mmmmmmm. Guaranteed fresh until printed date or this snack is on us. fritolay.com. lays.com. Facebook. Twitter. Find us on lays.com. SmartLabel: Scan for more food information or call 1-800-352-4477. Questions or comments? 1-800-352-4477 Mon-Fri 9:00am to 4:30pm CT email or chat at fritolay.com. Do us a Flavor. Tell us your idea for the next Lay's flavor for a chance to win $1 million. See back for details | contests entries end 02/21/25.
Nutrition Facts, heading | ||
| ||
Amount per serving Calories150 | ||
% Daily Value* | ||
Total Fat of 10g daily value 12 percentincludes Saturated Fat of 1.5g daily value7percent, includes Trans Fat of 0g | ||
Cholesterol 0mg daily value0percent, | ||
Sodium 135mg daily value6percent, | ||
Total Carbohydrate of 15g daily value 6 percentincludes Dietary Fiber of 1g daily value5percent, includes Total Sugars of 1g | ||
Protein 2g | ||
Vitamin D 0mcg Daily Value 0% | ||
Calcium 10mg Daily Value 0% | ||
Iron 0.6mg Daily Value 2% | ||
Potassium 330mg Daily Value 6% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Contains milk ingredients.
Frito-Lay, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.